Board Diversity
2023
Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Upexi, Inc. | |||
As of | September 30, 2023 | |||
Total Number of Directors | 5 | |||
Part I: Gender Identity | ||||
Directors | - | 5 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Native | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | - | 5 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
2022
Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Upexi, Inc. | |||
As of | September 30, 2022 | |||
Total Number of Directors | 5 | |||
Part I: Gender Identity | ||||
Directors | - | 5 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Native | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | - | 5 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
On or prior to December 31, 2023, the Company will be required to have at least one director that is considered “Diverse” pursuant to Rule 5605(f) of the NASDAQ Stock Market or disclose why it does not meet this requirement. Our Board has not yet identified, and may not identify by December 31, 2023, potential Board nominees that qualify as Diverse, possess the skillsets and other qualifications the Board seeks to bring to the Company, and that have an interest in serving on the Board. Our Board has not historically adhered to any specific targets or quotas in determining Board membership. However, the Board is committed to increasing diversity on the Board and realizes the potential benefits from new perspectives that could be gained through increasing diversity within the Board’s ranks provided we can locate the right candidate(s). Given our small size, the Company has struggled to attract viable candidates who possess the skillsets and other qualifications necessary to serve on our Board.