Income Statement

v3.25.4
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
Revenue        
Revenue $ 2,908,527 $ 4,005,492 $ 6,064,655 $ 8,362,007
Digital asset revenue 5,143,513 0 11,227,130 0
Total revenue 8,052,040 4,005,492 17,291,785 8,362,007
Cost of revenue 1,340,881 1,031,386 2,297,626 2,457,833
Gross profit 6,711,159 2,974,106 14,994,159 5,904,174
Operating expenses        
Sales and marketing 915,841 949,963 1,983,396 1,991,388
Distribution costs 924,201 1,276,422 1,811,797 2,732,147
General and administrative 5,522,786 1,548,590 14,779,994 2,916,280
Unrealized loss on digital assets 164,495,019 0 86,498,895 0
Crypto Asset, Realized Gain (Loss), Operating 341,599 0 341,599 0
Stock-based compensation 8,300,673 32,578 14,057,071 173,876
Amortization of acquired intangible assets 19,190 19,190 38,380 38,380
Impairment on assets from manufacturing shut down 1,422,289 0 1,422,289 0
Depreciation 134,388 220,562 270,290 460,467
Total Operating Expenses 182,075,986 4,047,305 121,203,711 8,312,538
Loss from operations (175,364,827) (1,073,199) (106,209,552) (2,408,364)
Other expense, net        
Interest expense, net (3,604,709) (228,111) (6,304,092) (518,523)
Other income, net 44,606 0 336,836 0
Other expense, net (3,560,103) (228,111) (5,967,256) (518,523)
Loss on operations before income tax (178,924,930) (1,301,310) (112,176,808) (2,926,887)
Income tax benefit (expense) 0 0 0 0
Net loss $ (178,924,930) $ (1,301,310) $ (112,176,808) $ (2,926,887)
Basic loss per share:        
Loss per share $ (2.94) $ (1.24) $ (1.93) $ (2.80)
Diluted loss per share:        
Loss per share $ (2.94) $ (1.24) $ (1.93) $ (2.80)
Basic weighted average shares outstanding 60,829,603 1,045,429 58,085,114 1,045,429
Fully diluted weighted average shares outstanding 60,829,603 1,045,429 58,085,114 1,045,429

Source