Income Statement

v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Revenue        
Revenue $ 1,050,667 $ 3,160,480 $ 7,115,322 $ 11,522,487
Digital asset revenue 3,506,432 0 14,733,562 0
Total revenue 4,557,099 3,160,480 21,848,884 11,522,487
Cost of revenue 206,365 1,601,374 2,503,991 4,059,207
Gross profit 4,350,734 1,559,106 19,344,893 7,463,280
Operating expenses        
Sales and marketing 553,300 1,039,299 2,536,696 3,030,687
Distribution costs 588,652 990,049 2,400,449 3,722,196
General and administrative 4,931,678 2,642,654 19,711,672 5,558,934
Unrealized loss on digital assets 92,307,488 5,268 178,806,383 5,268
Realized loss on digital asset revenue conversion to USD 1,887,472 0 2,229,071 0
Realized loss on sale of digital assets 6,773,418 0 6,773,418 0
Stock-based compensation 3,987,514 521,353 18,044,585 695,229
Amortization of acquired intangible assets 19,190 19,191 57,570 57,571
Impairment on assets from manufacturing shut down 0 0 1,422,289 0
Depreciation 88,289 198,519 358,579 658,986
Lease Impairment (gain on settlement) 0 (269,994) 0 (269,994)
Total operating expenses 111,137,001 5,146,339 232,340,712 13,458,877
Loss from operations (106,786,267) (3,587,233) (212,995,819) (5,995,597)
Other expense, net        
Interest expense, net (3,683,334) (245,103) (9,987,426) (763,626)
Other income, net 1,125,771 676 1,462,607 676
Other expense, net (2,557,563) (244,427) (8,524,819) (762,950)
Loss on operations before income tax (109,343,830) (3,831,660) (221,520,638) (6,758,547)
Income tax benefit (expense) 0 0 0 0
Net loss $ (109,343,830) $ (3,831,660) $ (221,520,638) $ (6,758,547)
Basic loss per share:        
Loss per share $ (1.67) $ (2.87) $ (3.66) $ (5.92)
Diluted loss per share:        
Loss per share $ (1.67) $ (2.87) $ (3.66) $ (5.92)
Basic weighted average shares outstanding 65,506,837 1,336,373 60,522,907 1,140,995
Fully diluted weighted average shares outstanding 65,506,837 1,336,373 60,522,907 1,140,995

Source